Translational Health Science and Technology Institute: THSTI released an official notification for the recruitment of Project Manager, Research Scientist, Project Research Scientist-III, Project Assistant, and Database Programmer posts. There are 06 vacancies. Candidates who complete M. Sc/B.Sc./DMLT/MD/MTech/PhD are eligible to apply for these posts. Candidates can download the notification and application form from the official website https://thsti.res.in/ from 22.12.2023 onwards.
THSTI Recruitment 2024 Full Details
Organization Name | Translational Health Science and Technology Institute |
Job Category | Central Government Jobs |
Post Name | Project Manager, Research Scientist, Project Research Scientist-III, Project Assistant, Database Programmer |
Vacancy | 06 |
Job Location | Faridabad |
Apply Mode | Offline |
Walk in Date: | 05.01.2024 and 09.01.2024 |
Official Website | https://thsti.res.in/ |
THSTI Recruitment 2024 Vacancy Details
SI No | Name of Posts | Vacancy |
1. | Project Manager | 01 |
2. | Research Scientist | 01 |
3. | Project Research Scientist-III | 01 |
4. | Project Assistant | 02 |
5. | Database Programmer | 01 |
Total | 06 |
THSTI Recruitment 2024 Educational Qualification Details:
SI No | Name of Posts | Qualification |
1. | Project Manager | PhD in any branch of Life science from a recognised University or MD or equivalent degree in health sciences with at least three years of post qualification experience in scientific administration. OR Master’s Degree in Life Sciences or Engineering or Technology from a recognized University with at least seven years of post-qualification experience in scientific administration. OR MBBS or BDS or equivalent degree in health sciences with at least seven years of post-qualification experience in scientific administration. Desirable: Prior experience in working within a renowned research/academic setting, scientific writing, handling social media and other communication tools,Basic business computer and social communication skills (MS Word, Excel, e-mail, Twitter, FB, LinkedIn)Experience in working with the GoI or renowned organization grants and project management and familiarity with the regulatory frameworks of biomedical research. Note: additional qualifications in relevant fields will be considered as equivalent years of experience. Desirable Qualification & Experience/Job Responsibilities: The selected candidate will be responsible for managing a multi-institutional, multi-national influenza vaccine research consortium. It will involve coordination between academic and industrial partners; liaisoning with the funding agency; drafting, collating and submitting progress/ financial reports in a timely manner; drafting white papers, press releases, and other documents for the program; organising meetings/ workshops; participation in meetings and document preparation for meetings as required; tracking the progress of each institution and monitoring deliverables as listed in the project; and ensuring adherence to regulatory requirements. |
2. | Research Scientist | MD or MTech or equivalent or Ph.D or corresponding degree in any area of Life Sciences/Medical Sciences with one year of post-qualification research experience. Establish proof of principle for microbiome-based interventions in (i) Inflammatory bowel disease and (ii) Pre-term birth Desirable work: The Candidate will work with the existing team in THSTI on the high throughput multi-omics data of (i) vaginal microbiome of Indian women with term and preterm birth outcomes and (ii) gut microbiome of patients suffering from chronic and acute infections. Work experience: (i) Candidate should have competencies and work experience/knowledge in (a) Microbial genomics (b) Genome engineering and (c) Biotherapeutics discovery (ii) The work experience should be supported by research article and research review publications as first author and corresponding author. (iii) Candidates must have knowledge for different animal models for therapeutics discovery. |
3. | Project Research Scientist-III | First Class Post Graduate Degree including integrated PG degrees in Life Sciences from a recognized University with three years of post-qualification experience or PhD degree in Life Sciences from the recognized University. Desirable Qualification & Experience/Job Responsibilities: Work experience in the area of Virology, Cell culture and immunological assays.Live virus handling and neutralization assay. Experience in Molecular biological techniques and Protein/antibody production, purification and characterization. Experienced in different protein purification methods using FPLC / HPLC. Basic understanding and handling of Flow cytometer and computational biology skills.Data analysis and interpretation. |
4. | Project Assistant | B.Sc./DMLT from the recognized University. Desirable Qualification & Experience/Job Responsibilities: Experience in molecular biological techniques, bioinformatics analysis, sequencing and sequence analysis. OR Experience in basic molecular biological techniques, ELISA and handling of Flow cytometry.Working experience in Cell culture, BSL-2 laboratory and handling of biohazardous/infectious specimens. |
5. | Database Programmer | M.Sc. in Statistics/ Biostatistics/ Applied Mathematics or equivalent from a recognized university. OR Bachelor’s Degree in Computer Science/Statistics/Mathematics with two years post-qualification experience in biostatistics. Experience should be in Computer Programming for data analysis. Previous use and familiarity of the R or Python statistical programming software. Desirable: Previous experience in data analysis of omics data from clinical samples. Desirable Qualification & Experience/Job Responsibilities: Sound knowledge of data processing software/packages on R/Python and its related database concepts for Omics data analysis.Knowledge of platforms/packages for integration of multi-omics data. Provide programming support for annual reports and publications and final analysis.Create and maintain a database for various studies. |
THSTI Recruitment 2024 Age Limit Details
SI No | Name of Posts | Age Limit |
1. | Project Manager | 45 years |
2. | Research Scientist | 40 years |
3. | Project Research Scientist-III | 45 years |
4. | Project Assistant | 50 years |
5. | Database Programmer | 35 years |
Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules.
THSTI Recruitment 2024 Salary Details
SI No | Name of Posts | Salary |
1. | Project Manager | Rs. 1,25,000/- |
2. | Research Scientist | Rs. 1,00,000/- |
3. | Project Research Scientist-III | Rs 78,000/- +HRA |
4. | Project Assistant | Rs. 20000/- +HRA |
5. | Database Programmer | Rs. 43,200/- |
THSTI Recruitment 2024 Selection Process
- Walk-in for written test/skill test
- Interview
THSTI Recruitment 2024 Apply Procedure:
- Eligible candidates can download the application form from the official website https://thsti.res.in/
Walk in venue:
THSTI, NCR Biotech Science Cluster, 3rdMilestone, Faridabad-Gurugram Expressway, Faridabad – 121001
Dates to remember
SI No | Name of Posts | Walk in Date |
1. | Project Manager | 09.01.2024 at 9:30 |
2. | Research Scientist | 05.01.2024 at 9:30 |
3. | Project Research Scientist-III | 05.01.2024 at 9:30 |
4. | Project Assistant | 05.01.2024 at 9:30 |
5. | Database Programmer | 05.01.2024 at 9:30 |
Important Links
THSTI Official Website | Click Here |
THSTI Official Notification & Application Form PDF | Click Here |