HSCL Recruitment 2024: Hindustan Steelworks Construction Limited (HSCL) released an official notification for the recruitment of Manager (Civil), Dy. Manager (Civil), Asst. Manager (Civil), Manager (Electrical), Manager (Finance), Dy. Manager (Finance), Manager (HRM), Dy. Manager (HRM), Manager (Law), Dy. Manager (Law), Manager (Company Secretary), posts. There are 45 vacancies. Candidates who complete B.E/CWA/CMA/MBA/LLB are eligible to apply for these posts. Candidates can apply online through the official website https://hsclindia.in/ from 23.12.2023 to 31.01.2024.
HSCL Recruitment 2024 Full Details
Organization Name | Hindustan Steelworks Construction Limited |
Job Category | Central Government Jobs |
Post Name | Manager (Civil), Dy. Manager (Civil), Asst. Manager (Civil), Manager (Electrical), Manager (Finance), Dy. Manager (Finance), Manager (HRM), Dy. Manager (HRM), Manager (Law), Dy. Manager (Law), Manager (Company Secretary), |
Vacancy | 45 |
Job Location | Kolkata |
Apply Mode | Online |
Start Date | 23.12.2023 |
Last Date: | 31.01.2024 |
Official Website | https://hsclindia.in/ |
HSCL Recruitment 2024 Vacancy Details
SI No | Name of Posts | Vacancy |
1. | Manager (Civil) | 08 |
2. | Dy. Manager (Civil) | 14 |
3. | Asst. Manager (Civil) | 09 |
4. | Manager (Electrical) | 02 |
5. | Manager (Finance) | 03 |
6. | Dy. Manager (Finance) | 03 |
7. | Manager (HRM) | 01 |
8. | Dy. Manager (HRM) | 02 |
9. | Manager (Law) | 01 |
10. | Dy. Manager (Law) | 01 |
11. | Manager (Company Secretary) | 01 |
Total | 45 |
HSCL Recruitment 2024 Educational Qualification Details
SI No | Name of Posts | Qualification |
1. | Manager (Civil) | Full Time degree in Engineering in relevant discipline with second Class or minimum 55% marks or equivalent, from a recognised University or Deemed University or Institute recognised by AICTE |
2. | Dy. Manager (Civil) | Full Time degree in Engineering in relevant discipline with second Class or minimum 55% marks or equivalent, from a recognised University or Deemed University or Institute recognised by AICTE |
3. | Asst. Manager (Civil) | Full Time degree in Engineering in relevant discipline with second Class or minimum 55% marks or equivalent, from a recognised University or Deemed University or Institute recognised by AICTE |
4. | Manager (Electrical) | Full Time degree in Engineering in relevant discipline with second Class or minimum 55% marks or equivalent, from a recognized University or Deemed University or Institute recognized by AICTE |
5. | Manager (Finance) | Cost & Works Accounts (CWA)/Cost Management Accountant (CMA) from the Institute of Cost Accountant of India OR Chartered Accountant (CA) from the Institute of Chartered accountants India. OR Two years Full Time MBA (Finance)/MMS (Finance) from a recognised University or Deemed University or Institute recognised by AICTE with Second Class or 55% Marks OR Two years Full Time Post Graduate Degree/ Diploma in Management (Finance) from an Institute recognised by AICTE with Second Class or 55% Marks |
6. | Dy. Manager (Finance) | Cost & Works Accounts (CWA)/Cost Management Accountant (CMA) from the Institute of Cost Accountant of India OR Chartered Accountant (CA) from the Institute of Chartered accountants India. OR Two years Full Time MBA (Finance)/MMS (Finance) from a recognized University or Deemed University or Institute recognized by AICTE with Second Class or 55% Marks OR Two years Full Time Post Graduate Degree/ Diploma in Management (Finance) from an Institute recognised by AICTE with Second Class or 55% Marks |
7. | Manager (HRM) | Two years Full-Time Post Graduate Degree/ PG Diploma having second Class or 55% in: i. Labour& Social Welfare or Labour Studies or Labour Welfare or PM & IR or Management Or ii. Social Work/ Social Welfare / Labour Welfare with PM and /or IR Or iii. MBA or Two years full time Post Graduate Degree/ Diploma in HR, HRD, personnel Management, etc. Qualification should be awarded by recognised Universities / Deemed University / Institute registered with AICTE. |
8. | Dy. Manager (HRM) | Two years Full-Time Post Graduate Degree/ PG Diploma having second Class or 55% in: i.Labour& Social Welfare or Labour Studies or Labour Welfare or PM & IR or Management Or ii. Social Work/ Social Welfare / Labour Welfare with PM and /or IR Or iii.MBA or Two years full time Post Graduate Degree/ Diploma in HR , HRD, personnel Management, etc. Qualification should be awarded by recognised Universities / Deemed University / Institute registered with AICTE. |
9. | Manager (Law) | Graduate with Full Time LLB from recognised University or Degree in Law (5 years integrated course) from a National Law School/ University / Deemed University with minimum 55% marks |
10. | Dy. Manager (Law) | Graduate with Full time LLB from recognized University or Degree in Law (5 years integrated course) from a National Law School/ University / Deemed University with minimum 55% marks |
11. | Manager (Company Secretary) | Qualified Company Secretary |
HSCL Recruitment 2024 Age Limit Details
SI No | Name of Posts | Age Limit (As on 23.12.2024) |
1. | Manager (Civil) | 37 Years |
2. | Dy. Manager (Civil) | 33 Years |
3. | Asst. Manager (Civil) | 30 Years |
4. | Manager (Electrical) | 37 Years |
5. | Manager (Finance) | 37 Years |
6. | Dy. Manager (Finance) | 33 Years |
7. | Manager (HRM) | 37 Years |
8. | Dy. Manager (HRM) | 33 Years |
9. | Manager (Law) | 37 Years |
10. | Dy. Manager (Law) | 33 Years |
11. | Manager (Company Secretary) | 37 Years |
Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules.
HSCL Recruitment 2024 Salary Details
SI No | Name of Posts | Salary |
1. | Manager (Civil) | Rs. 60000-180000/- |
2. | Dy. Manager (Civil) | Rs. 50000-160000/- |
3. | Asst. Manager (Civil) | Rs. 40000-140000/- |
4. | Manager (Electrical) | Rs. 60000-180000/- |
5. | Manager (Finance) | Rs. 60000-180000/- |
6. | Dy. Manager (Finance) | Rs. 50000-160000/- |
7. | Manager (HRM) | Rs. 60000-180000/- |
8. | Dy. Manager (HRM) | Rs. 50000-160000/- |
9. | Manager (Law) | Rs. 60000-180000/- |
10. | Dy. Manager (Law) | Rs. 50000-160000/- |
11. | Manager (Company Secretary) | Rs. 60000-180000/- |
HSCL Recruitment 2024 Selection Process
- Written Test / Computer-based Test (CBT)
- Interview
HSCL Recruitment 2024 Application Fee
SI No | Name of Posts | Application Fee |
1. | SC/ST/PwBD/Women | Nill |
2. | Others | Rs.1000/- |
HSCL Recruitment 2024 Apply Procedure
- Candidates will be required to apply online through the HSCL website: https://hsclindia.in/.
- No other means/mode of application shall be accepted. Applications will be accepted from 23.12.2023 to 31.01.2024.
Dates to remember
Start date to apply online | 23.12.2023 |
Last date to apply online | 31.01.2024 |
Important Links
HSCL Official Website | Click Here |
HSCL Official Notification PDF | Click Here |
HSCL Online Application Form | Click Here |